TEMPLATE

Low Frequency — community radio

A midnight-and-tangerine radio schedule with a large frequency dial, live-program styling and switchable sample show details.

LIVE PREVIEW Isolated & interactive
<!-- Original layout, SVG/CSS artwork and JavaScript © 2026 XXC Templates. MIT License.
Visual pattern references (original code, names and content; no affiliation):
Chaos Computer Club: https://www.ccc.de/en/
Technical community identity, a compact news archive and persistent topic navigation.
HTML5 UP Editorial: https://html5up.net/uploads/demos/editorial/
A publication masthead, sidebar index and split article introduction.
Illustrative sample content and data; no real accounts, payments, reservations or messages. -->
<main>
  <header>
    <b>LOW<br />FREQUENCY</b><span>LOCAL VOICES. WIDER HORIZONS.</span
    ><small>NOT AN AUDIO STREAM</small>
  </header>
  <section class="radio">
    <div class="dial">
      <svg viewBox="0 0 300 300" role="img" aria-label="Original decorative radio dial">
        <circle cx="150" cy="150" r="125" fill="none" stroke="#5d666a" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(0 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(7.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(15 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(22.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(30 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(37.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(45 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(52.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(60 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(67.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(75 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(82.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(90 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(97.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(105 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(112.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(120 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(127.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(135 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(142.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(150 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(157.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(165 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(172.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(180 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(187.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(195 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(202.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(210 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(217.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(225 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(232.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(240 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(247.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(255 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(262.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(270 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(277.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(285 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(292.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(300 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(307.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(315 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(322.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V50" transform="rotate(330 150 150)" stroke="#788383" stroke-width="2" />
        <path d="M150 35V42" transform="rotate(337.5 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(345 150 150)" stroke="#788383" stroke-width="1" />
        <path d="M150 35V42" transform="rotate(352.5 150 150)" stroke="#788383" stroke-width="1" />
        <circle cx="150" cy="150" r="83" fill="#303c41" />
        <path
          id="needle"
          d="M150 150L225 70"
          stroke="#dc9066"
          stroke-width="4"
          stroke-linecap="round"
        />
        <circle cx="150" cy="150" r="8" fill="#dc9066" />
        <text
          x="150"
          y="208"
          text-anchor="middle"
          fill="#bac4bc"
          font-size="10"
          font-family="monospace"
        >
          MAKE ROOM TO LISTEN.
        </text>
      </svg>
    </div>
    <article>
      <span>FROM THE SAMPLE SCHEDULE</span>
      <h1 id="show">The long<br />way home.</h1>
      <p id="description">An hour of records, stories and the quiet spaces between them.</p>
      <div><b id="host">WITH JULES</b><small id="time">MONDAY / 18:00—19:00</small></div>
      <button id="change">Next show ↗</button>
    </article>
  </section>
  <div class="station-strip">
    <strong>99.4</strong><span>A FICTIONAL FREQUENCY.<br />A REAL IDEA FOR COMMUNITY.</span>
    <p>Independent radio<br />starts with listening.</p>
  </div>
  <output data-status aria-live="polite"></output>
  <footer class="demo-note">Fictional brand · local interface demo · no information is sent</footer>
</main>
Revision history · 1 versions
v12026-10-05 18:26:30 UTC

Keep the ideas flowing.

Explore the library
HELP KEEP THE WORKSHOP USEFUL

Report this creation

ONE QUICK CHECK

Continue?